Portuma POR   

USD
BTC

USD Trend Chart

USD Trend Changes

USD Changed Price Volume Market Cap BTC Changed
2026-02-01 0.00009345 36586.89 353667.91965977
-
2026-01-11 0.00010595 51072.37 400980.35689977
-
2025-12-18 0.00009665 33323.6 365808.68547678
-
2025-10-27 0.0001017 29205.3 384926.36485878
-
2025-10-22 0.00008792 26042.69 332755.98721107
-
2025-09-10 0.00011921 45383.87 451177.95960258
-
2025-08-02 0.00009118 16335.21 345080.71809789
-
2025-07-20 0.00009803 20858.29 371021.91008565
-
2025-06-08 0.00009143 25496.31 346046.13062247
-
2025-05-28 0.0001025 21498.12 387934.651181
-
2024-07-26 0.00057898 2178223 795705.02473949
2024-04-10
2024-03-30 0.00047802 334227.08 956918.09844571
-
2024-02-07 0.0003115 214929.98 623566.37723556
-