XUSD XUSD   

USD
BTC

USD Trend Chart

USD Trend Changes

USD Changed Price Volume Market Cap BTC Changed
2025-04-28 1.00034898 6346687.82 35203436.53918581
2025-04-23
2025-01-18 0.99780469 231288.22 0
-
2025-01-15 1.00311268 268655.59 0
-
2025-01-07 0.99368155 133773.35 0
-
2025-01-06 1.00296057 110863.44 0
-
2024-12-18 0.9957986 207737.23 0
-
2024-11-01 0.99685203 175092.32 0
2024-09-28